| Ceiling: | 7,000ft |
| Wind: | 350° @ 11kt |
| Temperature: | 37°F |
| Dewpoint: | 24°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 7,000ft |
METAR KLNK 100054Z 35011KT 10SM OVC070 03/M04 A3024 RMK AO2 SLP253 T00281039
| Ceiling: | 11,000ft |
| Wind: | 330° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 11,000ft |
TAF KLNK 092321Z 1000/1024 33008KT P6SM OVC110 FM100800 29006KT P6SM FEW250 FM101500 32014G22KT P6SM SCT100
| Ceiling: | Sky clear |
| Wind: | 290° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KLNK 092321Z 1000/1024 33008KT P6SM OVC110 FM100800 29006KT P6SM FEW250 FM101500 32014G22KT P6SM SCT100
| Ceiling: | Sky clear |
| Wind: | 320° @ 14kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft |
TAF KLNK 092321Z 1000/1024 33008KT P6SM OVC110 FM100800 29006KT P6SM FEW250 FM101500 32014G22KT P6SM SCT100