| Ceiling: | 25,000ft |
| Wind: | 110° @ 8kt |
| Temperature: | 28°F |
| Dewpoint: | 17°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,700ft, Scattered @ 17,000ft, Broken @ 25,000ft |
METAR KMKE 012152Z 11008KT 10SM SCT027 SCT170 BKN250 M02/M08 A3047 RMK AO2 SLP329 T10221078 $
| Ceiling: | 3,500ft |
| Wind: | 100° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KMKE 012042Z 0121/0224 10005KT P6SM BKN035 FM020400 VRB03KT P6SM FEW030 FM021400 16010KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft |
TAF KMKE 012042Z 0121/0224 10005KT P6SM BKN035 FM020400 VRB03KT P6SM FEW030 FM021400 16010KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 160° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KMKE 012042Z 0121/0224 10005KT P6SM BKN035 FM020400 VRB03KT P6SM FEW030 FM021400 16010KT P6SM FEW250