| Ceiling: | 10,000ft |
| Wind: | 290° @ 8kt, gusts 16kt |
| Temperature: | 8°F |
| Dewpoint: | -4°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,000ft, Few @ 7,500ft, Overcast @ 10,000ft |
METAR KORD 132251Z 29008G16KT 10SM FEW020 FEW075 OVC100 M13/M20 A3025 RMK AO2 SLP259 T11281200
| Ceiling: | Sky clear |
| Wind: | 300° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 10,000ft |
TAF KORD 132320Z 1400/1506 30012G22KT P6SM FEW025 SCT100 FM141500 29011KT P6SM FEW020 FM142200 21009KT P6SM SCT150
| Ceiling: | Sky clear |
| Wind: | 290° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,000ft |
TAF KORD 132320Z 1400/1506 30012G22KT P6SM FEW025 SCT100 FM141500 29011KT P6SM FEW020 FM142200 21009KT P6SM SCT150
| Ceiling: | Sky clear |
| Wind: | 210° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KORD 132320Z 1400/1506 30012G22KT P6SM FEW025 SCT100 FM141500 29011KT P6SM FEW020 FM142200 21009KT P6SM SCT150