| Ceiling: | 1,500ft |
| Wind: | 200° @ 11kt |
| Temperature: | 53°F |
| Dewpoint: | 51°F |
| Weather: | Light rain, mist |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Broken @ 2,000ft, Overcast @ 4,000ft |
METAR KPDX 140353Z 20011KT 6SM -RA BR BKN015 BKN020 OVC040 12/11 A2992 RMK AO2 SLP131 P0007 T01220106 $
| Ceiling: | 1,500ft |
| Wind: | 210° @ 11kt, gusts 21kt |
| Weather: | Light rain, mist |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 3,500ft |
TAF KPDX 140358Z 1404/1424 21011G21KT 6SM -RA BR BKN015 OVC035 FM140900 26008KT 6SM -RA OVC025 FM141200 28008KT P6SM VCSH SCT025 BKN050
| Ceiling: | 2,500ft |
| Wind: | 260° @ 8kt |
| Weather: | Light rain |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KPDX 140358Z 1404/1424 21011G21KT 6SM -RA BR BKN015 OVC035 FM140900 26008KT 6SM -RA OVC025 FM141200 28008KT P6SM VCSH SCT025 BKN050
| Ceiling: | 5,000ft |
| Wind: | 280° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 5,000ft |
TAF KPDX 140358Z 1404/1424 21011G21KT 6SM -RA BR BKN015 OVC035 FM140900 26008KT 6SM -RA OVC025 FM141200 28008KT P6SM VCSH SCT025 BKN050