| Ceiling: | 29,000ft |
| Wind: | 290° @ 5kt |
| Temperature: | 84°F |
| Dewpoint: | 41°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 25,000ft, Broken @ 29,000ft |
METAR KPHX 262151Z 29005KT 10SM SCT250 BKN290 29/05 A2991 RMK AO2 SLP114 T02940050
| Ceiling: | Sky clear |
| Wind: | 280° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPHX 262038Z 2621/2724 28006KT P6SM FEW250 FM270500 10005KT P6SM FEW250 FM272100 28006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 100° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPHX 262038Z 2621/2724 28006KT P6SM FEW250 FM270500 10005KT P6SM FEW250 FM272100 28006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 280° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KPHX 262038Z 2621/2724 28006KT P6SM FEW250 FM270500 10005KT P6SM FEW250 FM272100 28006KT P6SM SCT250