| Ceiling: | Sky clear |
| Wind: | 230° @ 10kt |
| Temperature: | 33°F |
| Dewpoint: | 24°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KPIH 131453Z 23010KT 10SM CLR 01/M04 A3022 RMK AO2 SLP241 T00111039 53012
| Ceiling: | Sky clear |
| Wind: | 210° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KPIH 131120Z 1312/1412 21007KT P6SM SCT200 FM140000 VRB05KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KPIH 131120Z 1312/1412 21007KT P6SM SCT200 FM140000 VRB05KT P6SM SCT200