| Ceiling: | Sky clear |
| Wind: | 010° @ 11kt, gusts 16kt |
| Temperature: | 15°F |
| Dewpoint: | 10°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,700ft |
SPECI KROG 140922Z 01011G16KT 10SM SCT017 M09/M12 A3056 RMK AO2
| Ceiling: | 1,500ft |
| Wind: | 010° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KROG 140520Z 1406/1506 01012KT P6SM OVC015 FM140800 01010KT P6SM SCT025 BKN250 FM141800 04006KT P6SM SKC
| Ceiling: | 25,000ft |
| Wind: | 010° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 25,000ft |
TAF KROG 140520Z 1406/1506 01012KT P6SM OVC015 FM140800 01010KT P6SM SCT025 BKN250 FM141800 04006KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 040° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KROG 140520Z 1406/1506 01012KT P6SM OVC015 FM140800 01010KT P6SM SCT025 BKN250 FM141800 04006KT P6SM SKC