| Ceiling: | 6,500ft |
| Wind: | 270° @ 10kt |
| Temperature: | 48°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 4,500ft, Broken @ 6,500ft |
METAR KSCK 080855Z AUTO 27010KT 10SM SCT045 BKN065 09/09 A3009 RMK AO2 SLP187 T00940089 51008
| Ceiling: | 25,000ft |
| Wind: | 270° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KSCK 080520Z 0806/0906 27011KT P6SM BKN250 FM081100 31010KT 6SM BR SCT150 FM081800 32012G24KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 310° @ 10kt |
| Weather: | Mist |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KSCK 080520Z 0806/0906 27011KT P6SM BKN250 FM081100 31010KT 6SM BR SCT150 FM081800 32012G24KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 320° @ 12kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KSCK 080520Z 0806/0906 27011KT P6SM BKN250 FM081100 31010KT 6SM BR SCT150 FM081800 32012G24KT P6SM FEW250