| Ceiling: | 25,000ft |
| Wind: | 050° @ 3kt |
| Temperature: | 66°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 5,500ft, Few @ 10,000ft, Broken @ 25,000ft |
METAR KTPA 131453Z 05003KT 10SM FEW055 FEW100 BKN250 19/14 A3020 RMK AO2 SLP225 T01940144 53012
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Broken @ 25,000ft |
TAF KTPA 131458Z 1315/1418 VRB04KT P6SM FEW050 BKN250 FM131800 15006KT P6SM SCT050 BKN250 FM140000 VRB03KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 150° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 25,000ft |
TAF KTPA 131458Z 1315/1418 VRB04KT P6SM FEW050 BKN250 FM131800 15006KT P6SM SCT050 BKN250 FM140000 VRB03KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KTPA 131458Z 1315/1418 VRB04KT P6SM FEW050 BKN250 FM131800 15006KT P6SM SCT050 BKN250 FM140000 VRB03KT P6SM BKN250