| Ceiling: | 200ft |
| Wind: | 130° @ 5kt |
| Temperature: | 42°F |
| Dewpoint: | 42°F |
| Weather: | Mist |
| Visbility: | 0SM |
| Clouds: | Overcast @ 200ft |
SPECI KTTD 141105Z 13005KT 3/4SM BR OVC002 06/06 A3004 RMK AO2 T00560056
| Ceiling: | 700ft |
| Wind: | 130° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 700ft, Broken @ 25,000ft |
TAF KTTD 140210Z 1402/1424 13005KT P6SM BKN007 BKN250 FM141200 12004KT P6SM -SHRA SCT020 OVC040
| Ceiling: | 4,000ft |
| Wind: | 120° @ 4kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Overcast @ 4,000ft |
TAF KTTD 140210Z 1402/1424 13005KT P6SM BKN007 BKN250 FM141200 12004KT P6SM -SHRA SCT020 OVC040