| Ceiling: | 3,600ft |
| Wind: | 010° @ 4kt |
| Temperature: | 44°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,600ft, Overcast @ 5,000ft |
SPECI KLGU 141959Z AUTO 01004KT 10SM SCT025 BKN036 OVC050 07/03 A2991 RMK AO2 T00720028 TSNO $
| Ceiling: | 1,500ft |
| Wind: | 350° @ 7kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Broken @ 2,000ft |
TAF KLGU 141722Z 1418/1518 35007KT P6SM -SHRA BKN015 BKN020 FM142000 36005KT P6SM VCSH SCT015 BKN020 FM150200 VRB04KT P6SM SCT060 BKN080
| Ceiling: | 2,000ft |
| Wind: | 360° @ 5kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,000ft |
TAF KLGU 141722Z 1418/1518 35007KT P6SM -SHRA BKN015 BKN020 FM142000 36005KT P6SM VCSH SCT015 BKN020 FM150200 VRB04KT P6SM SCT060 BKN080
| Ceiling: | 8,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Broken @ 8,000ft |
TAF KLGU 141722Z 1418/1518 35007KT P6SM -SHRA BKN015 BKN020 FM142000 36005KT P6SM VCSH SCT015 BKN020 FM150200 VRB04KT P6SM SCT060 BKN080