Tue, Mar 17 2026 7:00pm –
Tue, Mar 17 2026 9:30pm
Tue, Apr 21 2026 7:00pm –
Tue, Apr 21 2026 9:30pm
Tue, May 19 2026 7:00pm –
Tue, May 19 2026 9:30pm
Tue, Jun 16 2026 7:00pm –
Tue, Jun 16 2026 9:30pm
Tue, Aug 18 2026 7:00pm –
Tue, Aug 18 2026 9:30pm
Tue, Sep 22 2026 7:00pm –
Tue, Sep 22 2026 9:30pm
Tue, Oct 20 2026 7:00pm –
Tue, Oct 20 2026 9:30pm
Tue, Nov 17 2026 7:00pm –
9:30pm
| Ceiling: | Sky clear |
| Wind: | 250° @ 16kt, gusts 25kt |
| Temperature: | 48°F |
| Dewpoint: | 28°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 9,500ft |
METAR KLHQ 251553Z AUTO 25016G25KT 10SM FEW095 09/M02 A2963 RMK AO2 PK WND 27030/1539 SLP035 T00891017