| Ceiling: | 4,000ft |
| Wind: | 040° @ 17kt, gusts 23kt |
| Temperature: | 69°F |
| Dewpoint: | 57°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Few @ 3,000ft, Broken @ 4,000ft, Overcast @ 5,000ft |
METAR PHLI 250953Z AUTO 04017G23KT 10SM -RA FEW030 BKN040 OVC050 21/14 A3003 RMK AO2 SLP165 P0001 T02060144 402440178 TSNO $
| Ceiling: | 6,000ft |
| Wind: | 060° @ 19kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Few @ 3,500ft, Overcast @ 6,000ft |
TAF PHLI 250904Z 2509/2606 06019KT P6SM -SHRA FEW035 OVC060 FM252000 05015KT P6SM SCT030 BKN045 FM260500 06013KT P6SM OVC050
| Ceiling: | 4,500ft |
| Wind: | 050° @ 15kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 4,500ft |
TAF PHLI 250904Z 2509/2606 06019KT P6SM -SHRA FEW035 OVC060 FM252000 05015KT P6SM SCT030 BKN045 FM260500 06013KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | 060° @ 13kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PHLI 250904Z 2509/2606 06019KT P6SM -SHRA FEW035 OVC060 FM252000 05015KT P6SM SCT030 BKN045 FM260500 06013KT P6SM OVC050