| Ceiling: | 5,500ft |
| Wind: | 350° @ 7kt |
| Temperature: | 44°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 5,500ft, Overcast @ 7,000ft |
METAR KLND 252153Z AUTO 35007KT 10SM BKN055 OVC070 07/M01 A3025 RMK AO2 SLP247 T00721006 $
| Ceiling: | 12,000ft |
| Wind: | 070° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 12,000ft |
TAF KLND 251720Z 2518/2618 07004KT P6SM BKN120 FM260400 33005KT P6SM SCT080 BKN100 FM260900 25005KT P6SM SCT060 BKN080
| Ceiling: | 10,000ft |
| Wind: | 330° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft, Broken @ 10,000ft |
TAF KLND 251720Z 2518/2618 07004KT P6SM BKN120 FM260400 33005KT P6SM SCT080 BKN100 FM260900 25005KT P6SM SCT060 BKN080
| Ceiling: | 8,000ft |
| Wind: | 250° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Broken @ 8,000ft |
TAF KLND 251720Z 2518/2618 07004KT P6SM BKN120 FM260400 33005KT P6SM SCT080 BKN100 FM260900 25005KT P6SM SCT060 BKN080