| Ceiling: | Sky clear |
| Wind: | 240° @ 12kt, gusts 19kt |
| Temperature: | 101°F |
| Dewpoint: | 28°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KLRU 252215Z AUTO 24012G19KT 10SM CLR 38/M02 A2994 RMK AO2 T03841019
| Ceiling: | Sky clear |
| Wind: | 250° @ 8kt, gusts 16kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 13,000ft, Scattered @ 20,000ft |
TAF KLRU 251720Z 2518/2618 25008G16KT P6SM FEW130 SCT200 FM260600 31006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 310° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KLRU 251720Z 2518/2618 25008G16KT P6SM FEW130 SCT200 FM260600 31006KT P6SM SCT250
Dec 2024. Flew in for some BBQ from Albuquerque. Good food.
Great fuel prices compared to home field.