| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Temperature: | 35°F |
| Dewpoint: | 32°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 11,000ft |
METAR KLVM 070353Z AUTO 10SM FEW110 02/00 A3002 RMK AO2 SLP186 T00220000 $
| Ceiling: | 20,000ft |
| Wind: | 080° @ 14kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KLVM 062339Z 0700/0724 08014KT P6SM BKN200 FM070400 VRB06KT P6SM FEW090 BKN200 FM071400 25030G40KT P6SM SCT200
| Ceiling: | 20,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 9,000ft, Broken @ 20,000ft |
TAF KLVM 062339Z 0700/0724 08014KT P6SM BKN200 FM070400 VRB06KT P6SM FEW090 BKN200 FM071400 25030G40KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 250° @ 30kt, gusts 40kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KLVM 062339Z 0700/0724 08014KT P6SM BKN200 FM070400 VRB06KT P6SM FEW090 BKN200 FM071400 25030G40KT P6SM SCT200