| Ceiling: | Sky clear |
| Wind: | 240° @ 8kt |
| Temperature: | 91°F |
| Dewpoint: | 44°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KMCC 302215Z AUTO 24008KT 10SM CLR 33/07 A2981 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 210° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KMCC 301720Z 3018/0118 21005KT P6SM SKC FM302100 21011KT P6SM SKC FM010500 16007KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 210° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KMCC 301720Z 3018/0118 21005KT P6SM SKC FM302100 21011KT P6SM SKC FM010500 16007KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 160° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KMCC 301720Z 3018/0118 21005KT P6SM SKC FM302100 21011KT P6SM SKC FM010500 16007KT P6SM FEW250