| Ceiling: | Sky clear |
| Wind: | 050° @ 9kt |
| Temperature: | 64°F |
| Dewpoint: | 51°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,900ft |
METAR PMDY 051856Z AUTO 05009KT 10SM FEW039 18/11 A3027 RMK AO2 SLP251 T01830106 $
| Ceiling: | 4,000ft |
| Wind: | 070° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Broken @ 4,000ft |
TAF PMDY 051739Z 0518/0618 07009KT P6SM FEW025 BKN040 FM061000 12006KT P6SM FEW025 SCT040
| Ceiling: | Sky clear |
| Wind: | 120° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 4,000ft |
TAF PMDY 051739Z 0518/0618 07009KT P6SM FEW025 BKN040 FM061000 12006KT P6SM FEW025 SCT040