| Ceiling: | 25,000ft |
| Wind: | 170° @ 9kt, gusts 17kt |
| Temperature: | 80°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,800ft, Few @ 3,500ft, Broken @ 25,000ft |
METAR KMIA 052053Z 17009G17KT 10SM FEW028 FEW035 BKN250 27/22 A2995 RMK AO2 SLP142 T02720217 56026 $
| Ceiling: | Sky clear |
| Wind: | 170° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Scattered @ 25,000ft |
TAF KMIA 051720Z 0518/0624 17010KT P6SM SCT030 SCT250 FM060100 VRB04KT P6SM FEW030 FM061500 16009KT P6SM SCT030 SCT050
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft |
TAF KMIA 051720Z 0518/0624 17010KT P6SM SCT030 SCT250 FM060100 VRB04KT P6SM FEW030 FM061500 16009KT P6SM SCT030 SCT050
| Ceiling: | Sky clear |
| Wind: | 160° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Scattered @ 5,000ft |
TAF KMIA 051720Z 0518/0624 17010KT P6SM SCT030 SCT250 FM060100 VRB04KT P6SM FEW030 FM061500 16009KT P6SM SCT030 SCT050