| Ceiling: | 7,000ft |
| Wind: | Variable, gusts 12kt |
| Temperature: | 46°F |
| Dewpoint: | 14°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 7,000ft, Overcast @ 8,000ft |
METAR KMMH 272015Z AUTO VRB03G12KT 10SM BKN070 OVC080 08/M10 A2993 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 300° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Scattered @ 16,000ft |
TAF KMMH 271720Z 2718/2818 30007KT P6SM SCT060 SCT160 FM271900 28008G16KT P6SM VCSH BKN050 BKN140 FM280400 30006KT P6SM FEW040
| Ceiling: | 5,000ft |
| Wind: | 280° @ 8kt, gusts 16kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft, Broken @ 14,000ft |
TAF KMMH 271720Z 2718/2818 30007KT P6SM SCT060 SCT160 FM271900 28008G16KT P6SM VCSH BKN050 BKN140 FM280400 30006KT P6SM FEW040
| Ceiling: | Sky clear |
| Wind: | 300° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft |
TAF KMMH 271720Z 2718/2818 30007KT P6SM SCT060 SCT160 FM271900 28008G16KT P6SM VCSH BKN050 BKN140 FM280400 30006KT P6SM FEW040