| Ceiling: | 2,000ft |
| Wind: | 080° @ 11kt |
| Temperature: | 75°F |
| Dewpoint: | 71°F |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,000ft, Broken @ 4,000ft |
METAR MYGF 192200Z 08011KT 9999 -SHRA BKN020 BKN040 24/22 A2993
| Ceiling: | 15,000ft |
| Wind: | 090° @ 16kt, gusts 26kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Scattered @ 3,500ft, Broken @ 15,000ft |
TAF MYGF 191755Z 1918/2018 09016G26KT 9999 VCSH SCT015CB SCT035 BKN150 FM200000 11013G23KT 8000 RA VCTS SCT015CB BKN030 BKN120
| Ceiling: | 3,000ft |
| Wind: | 110° @ 13kt, gusts 23kt |
| Weather: | Rain, thunderstorm in vicinity |
| Visbility: | 4SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 3,000ft, Broken @ 12,000ft |
TAF MYGF 191755Z 1918/2018 09016G26KT 9999 VCSH SCT015CB SCT035 BKN150 FM200000 11013G23KT 8000 RA VCTS SCT015CB BKN030 BKN120