| Ceiling: | 4,000ft |
| Wind: | Variable |
| Temperature: | 71°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,500ft, Broken @ 4,000ft, Broken @ 10,000ft |
METAR MYNN 180100Z VRB01KT 9999 FEW015 BKN040 BKN100 22/21 A3003
| Ceiling: | 8,000ft |
| Wind: | 010° @ 12kt |
| Weather: | Showers in vicinity, thunderstorm in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,200ft, Scattered @ 5,000ft, Broken @ 8,000ft |
TAF MYNN 172300Z 1800/1824 01012KT 9999 VCSH VCTS SCT012CB SCT050 BKN080 TEMPO 1806/1811 VRB05KT 7000 TSRA BKN012CB OVC018 BECMG 1812/1814 06012KT
| Ceiling: | 1,200ft |
| Wind: | Variable |
| Weather: | Thunderstorm rain |
| Visbility: | 4SM |
| Clouds: | Broken @ 1,200ft, Overcast @ 1,800ft |
TAF MYNN 172300Z 1800/1824 01012KT 9999 VCSH VCTS SCT012CB SCT050 BKN080 TEMPO 1806/1811 VRB05KT 7000 TSRA BKN012CB OVC018 BECMG 1812/1814 06012KT
| Ceiling: | 8,000ft |
| Wind: | 060° @ 12kt |
| Weather: | Showers in vicinity, thunderstorm in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,200ft, Scattered @ 5,000ft, Broken @ 8,000ft |
TAF MYNN 172300Z 1800/1824 01012KT 9999 VCSH VCTS SCT012CB SCT050 BKN080 TEMPO 1806/1811 VRB05KT 7000 TSRA BKN012CB OVC018 BECMG 1812/1814 06012KT