| Ceiling: | Sky clear |
| Wind: | Variable |
| Temperature: | 64°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KMYR 061853Z VRB06KT 10SM CLR 18/06 A3015 RMK AO2 SLP209 T01780061 $
| Ceiling: | 25,000ft |
| Wind: | 040° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KMYR 061721Z 0618/0718 04008KT P6SM BKN250 FM070000 VRB03KT P6SM BKN200 FM071600 03008KT P6SM OVC200
| Ceiling: | 20,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KMYR 061721Z 0618/0718 04008KT P6SM BKN250 FM070000 VRB03KT P6SM BKN200 FM071600 03008KT P6SM OVC200
| Ceiling: | 20,000ft |
| Wind: | 030° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 20,000ft |
TAF KMYR 061721Z 0618/0718 04008KT P6SM BKN250 FM070000 VRB03KT P6SM BKN200 FM071600 03008KT P6SM OVC200