| Ceiling: | 2,200ft |
| Wind: | 310° @ 16kt, gusts 22kt |
| Temperature: | 48°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,200ft |
METAR KOMA 280252Z 31016G22KT 10SM OVC022 09/04 A2993 RMK AO2 PK WND 30027/0222 SLP135 T00890044 51041
| Ceiling: | 2,000ft |
| Wind: | 320° @ 15kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KOMA 272320Z 2800/2824 32015G24KT P6SM OVC020 FM280700 34010KT P6SM SCT035 BKN100 FM281600 36007KT P6SM OVC050
| Ceiling: | 10,000ft |
| Wind: | 340° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 10,000ft |
TAF KOMA 272320Z 2800/2824 32015G24KT P6SM OVC020 FM280700 34010KT P6SM SCT035 BKN100 FM281600 36007KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | 360° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KOMA 272320Z 2800/2824 32015G24KT P6SM OVC020 FM280700 34010KT P6SM SCT035 BKN100 FM281600 36007KT P6SM OVC050