| Ceiling: | 2,000ft |
| Wind: | 360° @ 3kt |
| Temperature: | 42°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,000ft |
METAR KONP 250715Z AUTO 36003KT 10SM BKN020 06/06 A3004 RMK AO2
| Ceiling: | 7,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
| Clouds: | Scattered @ 1,800ft, Scattered @ 5,000ft, Broken @ 7,000ft |
TAF KONP 250536Z 2506/2606 VRB03KT P6SM VCSH SCT013 BKN020 OVC070 TEMPO 2506/2509 -SHRA SCT018 SCT050 BKN070 FM250900 01005KT P6SM SCT030 BKN060
| Ceiling: | 2,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,300ft, Broken @ 2,000ft, Overcast @ 7,000ft |
TAF KONP 250536Z 2506/2606 VRB03KT P6SM VCSH SCT013 BKN020 OVC070 TEMPO 2506/2509 -SHRA SCT018 SCT050 BKN070 FM250900 01005KT P6SM SCT030 BKN060
| Ceiling: | 6,000ft |
| Wind: | 010° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 6,000ft |
TAF KONP 250536Z 2506/2606 VRB03KT P6SM VCSH SCT013 BKN020 OVC070 TEMPO 2506/2509 -SHRA SCT018 SCT050 BKN070 FM250900 01005KT P6SM SCT030 BKN060