| Ceiling: | 3,200ft |
| Wind: | Calm |
| Temperature: | 39°F |
| Dewpoint: | 39°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Broken @ 3,200ft, Broken @ 4,400ft |
METAR PAOR 210553Z 00000KT 10SM -RA BKN032 BKN044 04/04 A2969 RMK AO2 SLP071 PCPVRYLGT P0000 60000 T00440039 10100 20044 55000 $
| Ceiling: | 3,000ft |
| Wind: | 300° @ 3kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft, Overcast @ 4,500ft |
TAF PAOR 210530Z 2106/2206 30003KT 6SM -SHRA BKN030 OVC045 FM210800 00000KT P6SM SCT030 BKN050
| Ceiling: | 5,000ft |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 5,000ft |
TAF PAOR 210530Z 2106/2206 30003KT 6SM -SHRA BKN030 OVC045 FM210800 00000KT P6SM SCT030 BKN050