| Ceiling: | 6,000ft |
| Wind: | 090° @ 16kt |
| Temperature: | 37°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 6,000ft, Overcast @ 7,500ft |
METAR PAOT 271053Z AUTO 09016KT 10SM BKN060 OVC075 03/M01 A2966 RMK AO2 SLP045 T00331011 TSNO
| Ceiling: | 8,000ft |
| Wind: | 090° @ 15kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Overcast @ 8,000ft |
TAF PAOT 271120Z 2712/2812 09015KT P6SM SCT060 OVC080 FM271500 09015KT 6SM -SHRA BR BKN035 OVC050 FM280000 10009KT P6SM VCSH OVC050
| Ceiling: | 3,500ft |
| Wind: | 090° @ 15kt |
| Weather: | Light rain showers, mist |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft, Overcast @ 5,000ft |
TAF PAOT 271120Z 2712/2812 09015KT P6SM SCT060 OVC080 FM271500 09015KT 6SM -SHRA BR BKN035 OVC050 FM280000 10009KT P6SM VCSH OVC050
| Ceiling: | 5,000ft |
| Wind: | 100° @ 9kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PAOT 271120Z 2712/2812 09015KT P6SM SCT060 OVC080 FM271500 09015KT 6SM -SHRA BR BKN035 OVC050 FM280000 10009KT P6SM VCSH OVC050