| Ceiling: | 1,600ft |
| Wind: | Calm |
| Temperature: | 42°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,600ft, Overcast @ 2,900ft |
METAR PAAQ 211053Z AUTO 00000KT 10SM BKN016 OVC029 06/03 A2985 RMK AO2 SLP112 T00610033 TSNO $
| Ceiling: | 9,000ft |
| Wind: | 130° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Broken @ 9,000ft |
TAF PAAQ 210520Z 2106/2206 13010KT P6SM SCT060 BKN090 FM211000 VRB04KT P6SM BKN050 FM211400 02005KT P6SM -SHRA BKN020
| Ceiling: | 5,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF PAAQ 210520Z 2106/2206 13010KT P6SM SCT060 BKN090 FM211000 VRB04KT P6SM BKN050 FM211400 02005KT P6SM -SHRA BKN020
| Ceiling: | 2,000ft |
| Wind: | 020° @ 5kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,000ft |
TAF PAAQ 210520Z 2106/2206 13010KT P6SM SCT060 BKN090 FM211000 VRB04KT P6SM BKN050 FM211400 02005KT P6SM -SHRA BKN020