| Ceiling: | Sky clear |
| Wind: | 330° @ 11kt, gusts 21kt |
| Temperature: | 69°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 11,000ft |
METAR KPGA 272153Z AUTO 33011G21KT 300V360 10SM SCT110 21/M03 A2981 RMK AO2 SLP052 T02061033 $
| Ceiling: | 6,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft |
TAF KPGA 271720Z 2718/2818 VRB06KT P6SM BKN060 FM272000 23010G18KT P6SM SCT060 BKN100 FM280600 26007KT P6SM FEW070
| Ceiling: | 10,000ft |
| Wind: | 230° @ 10kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Broken @ 10,000ft |
TAF KPGA 271720Z 2718/2818 VRB06KT P6SM BKN060 FM272000 23010G18KT P6SM SCT060 BKN100 FM280600 26007KT P6SM FEW070
| Ceiling: | Sky clear |
| Wind: | 260° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 7,000ft |
TAF KPGA 271720Z 2718/2818 VRB06KT P6SM BKN060 FM272000 23010G18KT P6SM SCT060 BKN100 FM280600 26007KT P6SM FEW070