| Ceiling: | 29,000ft |
| Wind: | 110° @ 5kt |
| Temperature: | 62°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 25,000ft, Broken @ 29,000ft |
METAR KPHX 251451Z 11005KT 10SM SCT250 BKN290 17/02 A2996 RMK AO2 SLP134 T01670017 53010
| Ceiling: | Sky clear |
| Wind: | 100° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KPHX 251438Z 2515/2618 10006KT P6SM SCT250 FM252000 27007KT P6SM FEW250 FM260600 09005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 270° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPHX 251438Z 2515/2618 10006KT P6SM SCT250 FM252000 27007KT P6SM FEW250 FM260600 09005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 090° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPHX 251438Z 2515/2618 10006KT P6SM SCT250 FM252000 27007KT P6SM FEW250 FM260600 09005KT P6SM FEW250