| Ceiling: | 3,500ft |
| Wind: | 170° @ 10kt |
| Temperature: | 79°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 12SM |
| Clouds: | Scattered @ 2,400ft, Broken @ 3,500ft, Broken @ 10,000ft |
METAR NSTU 301855Z 17010KT 12SM SCT024 BKN035 BKN100 26/22 A2984 RMK SLP105 T02630220
| Ceiling: | 2,000ft |
| Wind: | 160° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,000ft, Broken @ 4,000ft, Overcast @ 10,000ft |
TAF NSTU 301731Z 3018/0118 16010KT P6SM VCSH BKN020 BKN040 OVC100 TEMPO 3018/3021 -SHRA FM302100 16015KT P6SM VCSH SCT020 SCT040 BKN090
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
TAF NSTU 301731Z 3018/0118 16010KT P6SM VCSH BKN020 BKN040 OVC100 TEMPO 3018/3021 -SHRA FM302100 16015KT P6SM VCSH SCT020 SCT040 BKN090
| Ceiling: | 9,000ft |
| Wind: | 160° @ 15kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Scattered @ 4,000ft, Broken @ 9,000ft |
TAF NSTU 301731Z 3018/0118 16010KT P6SM VCSH BKN020 BKN040 OVC100 TEMPO 3018/3021 -SHRA FM302100 16015KT P6SM VCSH SCT020 SCT040 BKN090