| Ceiling: | 3,500ft |
| Wind: | Variable |
| Temperature: | 78°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 12SM |
| Clouds: | Few @ 1,300ft, Scattered @ 1,800ft, Broken @ 3,500ft, Broken @ 9,000ft |
METAR NSTU 190450Z VRB01KT 12SM FEW013 SCT018 BKN035 BKN090 26/23 A2989 RMK SLP122 T02600232
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Few @ 1,000ft, Broken @ 4,000ft, Overcast @ 10,000ft |
TAF NSTU 190227Z 1902/1924 VRB04KT P6SM -SHRA FEW010 BKN040 OVC100 FM190600 12010KT 5SM -SHRA FEW015 BKN030 OVC050 FM191200 07010KT P6SM VCSH SCT030 BKN050
| Ceiling: | 3,000ft |
| Wind: | 120° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 5SM |
| Clouds: | Few @ 1,500ft, Broken @ 3,000ft, Overcast @ 5,000ft |
TAF NSTU 190227Z 1902/1924 VRB04KT P6SM -SHRA FEW010 BKN040 OVC100 FM190600 12010KT 5SM -SHRA FEW015 BKN030 OVC050 FM191200 07010KT P6SM VCSH SCT030 BKN050
| Ceiling: | 5,000ft |
| Wind: | 070° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 5,000ft |
TAF NSTU 190227Z 1902/1924 VRB04KT P6SM -SHRA FEW010 BKN040 OVC100 FM190600 12010KT 5SM -SHRA FEW015 BKN030 OVC050 FM191200 07010KT P6SM VCSH SCT030 BKN050