| Ceiling: | 12,000ft |
| Wind: | 280° @ 10kt |
| Temperature: | 78°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 12,000ft |
METAR KPSC 260353Z 28010KT 10SM BKN120 26/04 A2969 RMK AO2 SLP050 T02610039 $
| Ceiling: | 25,000ft |
| Wind: | 270° @ 10kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft, Broken @ 25,000ft |
TAF KPSC 252335Z 2600/2624 27010G17KT P6SM SCT120 BKN250 FM260800 22015G21KT P6SM -SHRA BKN050 OVC100 FM261500 23012KT P6SM BKN050 BKN100
| Ceiling: | 5,000ft |
| Wind: | 220° @ 15kt, gusts 21kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft, Overcast @ 10,000ft |
TAF KPSC 252335Z 2600/2624 27010G17KT P6SM SCT120 BKN250 FM260800 22015G21KT P6SM -SHRA BKN050 OVC100 FM261500 23012KT P6SM BKN050 BKN100
| Ceiling: | 5,000ft |
| Wind: | 230° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft, Broken @ 10,000ft |
TAF KPSC 252335Z 2600/2624 27010G17KT P6SM SCT120 BKN250 FM260800 22015G21KT P6SM -SHRA BKN050 OVC100 FM261500 23012KT P6SM BKN050 BKN100