| Ceiling: | Sky clear |
| Wind: | 090° @ 8kt |
| Temperature: | 44°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KPTK 210453Z 09008KT 10SM CLR 07/M01 A3030 RMK AO2 SLP261 T00721011 401890072
| Ceiling: | Sky clear |
| Wind: | 090° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPTK 210526Z 2106/2206 09004KT P6SM FEW250 FM211800 07010KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 070° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KPTK 210526Z 2106/2206 09004KT P6SM FEW250 FM211800 07010KT P6SM BKN100