| Ceiling: | 3,500ft |
| Wind: | 150° @ 14kt, gusts 21kt |
| Temperature: | 66°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,300ft, Few @ 2,900ft, Overcast @ 3,500ft |
SPECI KRAP 252226Z 15014G21KT 10SM FEW023 FEW029 OVC035 19/12 A3002 RMK AO2 T01890122
| Ceiling: | 4,000ft |
| Wind: | 140° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,000ft |
TAF KRAP 251936Z 2520/2618 14012G22KT P6SM OVC040 PROB30 2600/2603 -SHRA FM260300 16011KT P6SM OVC020
| Ceiling: | Sky clear |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
TAF KRAP 251936Z 2520/2618 14012G22KT P6SM OVC040 PROB30 2600/2603 -SHRA FM260300 16011KT P6SM OVC020
| Ceiling: | 2,000ft |
| Wind: | 160° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KRAP 251936Z 2520/2618 14012G22KT P6SM OVC040 PROB30 2600/2603 -SHRA FM260300 16011KT P6SM OVC020