| Ceiling: | 4,000ft |
| Wind: | 160° @ 3kt |
| Temperature: | 64°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 4,000ft |
METAR KRDM 201256Z 16003KT 10SM OVC040 18/04 A3002 RMK AO2 SLP134 T01830039 $
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 4,000ft |
TAF KRDM 201120Z 2012/2112 VRB05KT P6SM SCT025 OVC040 FM202000 34010KT P6SM OVC070 FM210600 VRB05KT P6SM SCT050 BKN150
| Ceiling: | 7,000ft |
| Wind: | 340° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 7,000ft |
TAF KRDM 201120Z 2012/2112 VRB05KT P6SM SCT025 OVC040 FM202000 34010KT P6SM OVC070 FM210600 VRB05KT P6SM SCT050 BKN150
| Ceiling: | 15,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 15,000ft |
TAF KRDM 201120Z 2012/2112 VRB05KT P6SM SCT025 OVC040 FM202000 34010KT P6SM OVC070 FM210600 VRB05KT P6SM SCT050 BKN150