| Ceiling: | 19,000ft |
| Wind: | Calm |
| Temperature: | 64°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 5,000ft, Few @ 11,000ft, Broken @ 19,000ft, Broken @ 25,000ft |
METAR KRDU 021851Z 00000KT 10SM FEW050 FEW110 BKN190 BKN250 18/09 A3035 RMK AO2 SLP276 T01830094
| Ceiling: | 15,000ft |
| Wind: | 050° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft, Broken @ 15,000ft |
TAF KRDU 021720Z 0218/0318 05006KT P6SM FEW040 BKN150 TEMPO 0308/0312 00000KT 2SM BR SCT002 FM031600 10005KT P6SM BKN250
| Ceiling: | Sky clear |
| Wind: | Calm |
| Weather: | Mist |
| Visbility: | 2SM |
| Clouds: | Scattered @ 200ft |
TAF KRDU 021720Z 0218/0318 05006KT P6SM FEW040 BKN150 TEMPO 0308/0312 00000KT 2SM BR SCT002 FM031600 10005KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 100° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KRDU 021720Z 0218/0318 05006KT P6SM FEW040 BKN150 TEMPO 0308/0312 00000KT 2SM BR SCT002 FM031600 10005KT P6SM BKN250