Tue, Jun 23 2026 6:00pm –
Wed, Jun 24 2026 7:00pm
Tue, Jul 28 2026 6:00pm –
Wed, Jul 29 2026 7:00pm
| Ceiling: | Sky clear |
| Wind: | 020° @ 8kt |
| Temperature: | 64°F |
| Dewpoint: | 37°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KRNO 100655Z 02008KT 10SM CLR 18/03 A3010 RMK AO2 SLP144 T01830033
| Ceiling: | Sky clear |
| Wind: | 320° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KRNO 100520Z 1006/1106 32009KT P6SM SKC FM100900 VRB05KT P6SM SKC FM101900 36014G23KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KRNO 100520Z 1006/1106 32009KT P6SM SKC FM100900 VRB05KT P6SM SKC FM101900 36014G23KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 360° @ 14kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KRNO 100520Z 1006/1106 32009KT P6SM SKC FM100900 VRB05KT P6SM SKC FM101900 36014G23KT P6SM SKC