| Ceiling: | 1,900ft |
| Wind: | 010° @ 4kt |
| Temperature: | 62°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 1,900ft |
METAR KRVS 210353Z AUTO 01004KT 10SM OVC019 17/14 A3013 RMK AO2 SLP211 T01670144
| Ceiling: | 1,500ft |
| Wind: | 020° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KRVS 202342Z 2100/2124 02004KT P6SM OVC015 FM211200 02004KT P6SM VCSH OVC012 FM211800 02004KT 5SM -SHRA BR OVC008
| Ceiling: | 1,200ft |
| Wind: | 020° @ 4kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,200ft |
TAF KRVS 202342Z 2100/2124 02004KT P6SM OVC015 FM211200 02004KT P6SM VCSH OVC012 FM211800 02004KT 5SM -SHRA BR OVC008
| Ceiling: | 800ft |
| Wind: | 020° @ 4kt |
| Weather: | Light rain showers, mist |
| Visbility: | 5SM |
| Clouds: | Overcast @ 800ft |
TAF KRVS 202342Z 2100/2124 02004KT P6SM OVC015 FM211200 02004KT P6SM VCSH OVC012 FM211800 02004KT 5SM -SHRA BR OVC008