| Ceiling: | Sky clear |
| Wind: | 230° @ 10kt |
| Temperature: | -22°F |
| Dewpoint: | -27°F |
| Weather: | Mist |
| Visbility: | 3SM |
| Clouds: | Few @ 1,400ft, Few @ 7,000ft |
METAR PASC 260153Z 23010KT 3SM BR FEW014 FEW070 M30/M33 A3029 RMK AO2 SLP259 T13001328 $
| Ceiling: | Sky clear |
| Wind: | 240° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,000ft, Few @ 7,000ft |
TAF PASC 252332Z 2600/2624 24011KT P6SM FEW040 FEW070 FM261200 26010KT P6SM BKN090 FM261700 25012KT P6SM VCSH OVC100
| Ceiling: | 9,000ft |
| Wind: | 260° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF PASC 252332Z 2600/2624 24011KT P6SM FEW040 FEW070 FM261200 26010KT P6SM BKN090 FM261700 25012KT P6SM VCSH OVC100
| Ceiling: | 10,000ft |
| Wind: | 250° @ 12kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 10,000ft |
TAF PASC 252332Z 2600/2624 24011KT P6SM FEW040 FEW070 FM261200 26010KT P6SM BKN090 FM261700 25012KT P6SM VCSH OVC100