| Ceiling: | 5,500ft |
| Wind: | 130° @ 3kt |
| Temperature: | 53°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,000ft, Few @ 3,800ft, Overcast @ 5,500ft |
METAR KSCK 261455Z 13003KT 10SM FEW030 FEW038 OVC055 12/12 A2988 RMK AO2 SLP117 60000 T01170117 53013 $
| Ceiling: | 5,000ft |
| Wind: | 160° @ 5kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KSCK 261134Z 2612/2712 16005KT P6SM VCSH BKN050 FM261900 23010KT P6SM VCSH OVC035 FM270100 26007KT P6SM BKN050
| Ceiling: | 3,500ft |
| Wind: | 230° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,500ft |
TAF KSCK 261134Z 2612/2712 16005KT P6SM VCSH BKN050 FM261900 23010KT P6SM VCSH OVC035 FM270100 26007KT P6SM BKN050
| Ceiling: | 5,000ft |
| Wind: | 260° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KSCK 261134Z 2612/2712 16005KT P6SM VCSH BKN050 FM261900 23010KT P6SM VCSH OVC035 FM270100 26007KT P6SM BKN050