| Ceiling: | 11,000ft |
| Wind: | 180° @ 17kt |
| Temperature: | 44°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,300ft, Scattered @ 4,000ft, Broken @ 11,000ft |
METAR PASD 270056Z 18017KT 10SM SCT023 SCT040 BKN110 07/02 A2957 RMK AO2 SLP014 T00720017 PNO $
| Ceiling: | 3,500ft |
| Wind: | 190° @ 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,500ft, Scattered @ 2,500ft, Broken @ 3,500ft |
TAF PASD 262328Z 2700/2724 19020KT P6SM FEW015 SCT025 BKN035 FM270500 18015KT P6SM SCT015 OVC025
| Ceiling: | 2,500ft |
| Wind: | 180° @ 15kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF PASD 262328Z 2700/2724 19020KT P6SM FEW015 SCT025 BKN035 FM270500 18015KT P6SM SCT015 OVC025