| Ceiling: | Sky clear |
| Wind: | 340° @ 6kt |
| Temperature: | 33°F |
| Dewpoint: | 26°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,000ft, Few @ 3,700ft, Scattered @ 4,500ft |
METAR PASD 141856Z 34006KT 10SM FEW030 FEW037 SCT045 01/M03 A2968 RMK AO2 SLP054 T00061033 $
| Ceiling: | Sky clear |
| Wind: | 320° @ 11kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 5,000ft |
TAF PASD 141725Z 1418/1518 32011KT P6SM VCSH FEW025 SCT050 FM150000 VRB06KT P6SM -RASN BKN025 FM150600 27009KT P6SM BKN040
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | Light rain, light snow |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF PASD 141725Z 1418/1518 32011KT P6SM VCSH FEW025 SCT050 FM150000 VRB06KT P6SM -RASN BKN025 FM150600 27009KT P6SM BKN040
| Ceiling: | 4,000ft |
| Wind: | 270° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF PASD 141725Z 1418/1518 32011KT P6SM VCSH FEW025 SCT050 FM150000 VRB06KT P6SM -RASN BKN025 FM150600 27009KT P6SM BKN040