| Ceiling: | Sky clear |
| Wind: | Variable |
| Temperature: | 84°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 6,000ft |
METAR KSGU 181656Z AUTO VRB06KT 10SM SCT060 29/14 A3006 RMK AO2 SLP141 T02890144
| Ceiling: | Sky clear |
| Wind: | 160° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KSGU 181730Z 1818/1918 16007KT P6SM SCT060 FM181900 24010KT P6SM SCT060 FM190400 VRB06KT P6SM FEW080
| Ceiling: | Sky clear |
| Wind: | 240° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KSGU 181730Z 1818/1918 16007KT P6SM SCT060 FM181900 24010KT P6SM SCT060 FM190400 VRB06KT P6SM FEW080
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 8,000ft |
TAF KSGU 181730Z 1818/1918 16007KT P6SM SCT060 FM181900 24010KT P6SM SCT060 FM190400 VRB06KT P6SM FEW080