| Ceiling: | Sky clear |
| Wind: | 080° @ 4kt |
| Temperature: | 87°F |
| Dewpoint: | 51°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 25,000ft |
METAR KSMF 192253Z 08004KT 10SM FEW250 31/11 A2988 RMK AO2 SLP117 T03110111
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KSMF 192320Z 2000/2024 VRB04KT P6SM SKC FM201000 18006KT P6SM SCT200 FM201800 18006KT P6SM BKN200
| Ceiling: | Sky clear |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KSMF 192320Z 2000/2024 VRB04KT P6SM SKC FM201000 18006KT P6SM SCT200 FM201800 18006KT P6SM BKN200
| Ceiling: | 20,000ft |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KSMF 192320Z 2000/2024 VRB04KT P6SM SKC FM201000 18006KT P6SM SCT200 FM201800 18006KT P6SM BKN200