Wed, Dec 2 2026 4:30pm –
Wed, Dec 2 2026 7:00pm
Wed, Dec 2 2026 4:30pm –
Thu, Dec 3 2026 7:00pm
| Ceiling: | 2,800ft |
| Wind: | 060° @ 18kt |
| Temperature: | 73°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,800ft, Broken @ 2,800ft, Overcast @ 5,500ft |
SPECI KSPG 192105Z 06018KT 10SM SCT018 BKN028 OVC055 23/21 A2998 RMK AO2 T02330211