| Ceiling: | 4,700ft |
| Wind: | Calm |
| Temperature: | 59°F |
| Dewpoint: | 59°F |
| Weather: | Mist |
| Visbility: | 4SM |
| Clouds: | Scattered @ 3,800ft, Overcast @ 4,700ft |
METAR KSRB 252315Z AUTO 00000KT 4SM BR SCT038 OVC047 15/15 A3009 RMK AO2
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | Mist |
| Visbility: | 5SM |
| Clouds: | Overcast @ 1,500ft |
TAF KSRB 252322Z 2600/2624 VRB03KT 5SM BR OVC015 FM261500 21008G16KT P6SM OVC012
| Ceiling: | 1,200ft |
| Wind: | 210° @ 8kt, gusts 16kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,200ft |
TAF KSRB 252322Z 2600/2624 VRB03KT 5SM BR OVC015 FM261500 21008G16KT P6SM OVC012