| Ceiling: | 25,000ft |
| Wind: | 200° @ 12kt |
| Temperature: | 80°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 15,000ft, Broken @ 25,000ft |
METAR KSTL 060251Z 20012KT 10SM FEW150 BKN250 27/21 A2993 RMK AO2 SLP121 T02670206 51007 $
| Ceiling: | 25,000ft |
| Wind: | 210° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KSTL 060313Z 0603/0706 21010KT P6SM BKN250 FM061500 24007KT P6SM SCT040 BKN100 FM070000 21007KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 240° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 10,000ft |
TAF KSTL 060313Z 0603/0706 21010KT P6SM BKN250 FM061500 24007KT P6SM SCT040 BKN100 FM070000 21007KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 210° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KSTL 060313Z 0603/0706 21010KT P6SM BKN250 FM061500 24007KT P6SM SCT040 BKN100 FM070000 21007KT P6SM BKN100