| Ceiling: | 800ft |
| Wind: | 010° @ 6kt |
| Temperature: | 44°F |
| Dewpoint: | 41°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Broken @ 800ft, Overcast @ 1,300ft |
SPECI KTCL 051516Z 01006KT 9SM BKN008 OVC013 07/05 A3010 RMK AO2 T00670050
| Ceiling: | 700ft |
| Wind: | Variable |
| Weather: | Mist, showers in vicinity |
| Visbility: | 4SM |
| Clouds: | Overcast @ 700ft |
TAF KTCL 051121Z 0512/0612 VRB03KT 4SM BR VCSH OVC007 FM051700 VRB04KT P6SM OVC015 FM060300 VRB03KT P6SM SCT015 OVC025
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KTCL 051121Z 0512/0612 VRB03KT 4SM BR VCSH OVC007 FM051700 VRB04KT P6SM OVC015 FM060300 VRB03KT P6SM SCT015 OVC025
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF KTCL 051121Z 0512/0612 VRB03KT 4SM BR VCSH OVC007 FM051700 VRB04KT P6SM OVC015 FM060300 VRB03KT P6SM SCT015 OVC025