| Ceiling: | 4,900ft |
| Wind: | 080° @ 16kt, gusts 24kt |
| Temperature: | 82°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,400ft, Scattered @ 4,200ft, Broken @ 4,900ft |
METAR TJSJ 131656Z 08016G24KT 10SM FEW024 SCT042 BKN049 28/23 A3001 RMK AO2 SLP159 T02830233
| Ceiling: | Sky clear |
| Wind: | 130° @ 5kt |
| Weather: | Light rain, showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Scattered @ 4,000ft |
TAF TJSJ 131130Z 1312/1412 13005KT P6SM -RA VCSH SCT025 SCT040 FM131400 09015G23KT P6SM VCSH FEW025 SCT035 FM132200 09010KT P6SM -SHRA SCT025 BKN040
| Ceiling: | Sky clear |
| Wind: | 090° @ 15kt, gusts 23kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 3,500ft |
TAF TJSJ 131130Z 1312/1412 13005KT P6SM -RA VCSH SCT025 SCT040 FM131400 09015G23KT P6SM VCSH FEW025 SCT035 FM132200 09010KT P6SM -SHRA SCT025 BKN040
| Ceiling: | 4,000ft |
| Wind: | 090° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 4,000ft |
TAF TJSJ 131130Z 1312/1412 13005KT P6SM -RA VCSH SCT025 SCT040 FM131400 09015G23KT P6SM VCSH FEW025 SCT035 FM132200 09010KT P6SM -SHRA SCT025 BKN040