| Ceiling: | Sky clear |
| Wind: | 100° @ 14kt, gusts 20kt |
| Temperature: | 86°F |
| Dewpoint: | 75°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,400ft, Scattered @ 3,200ft, Scattered @ 3,800ft |
METAR TJSJ 281256Z 10014G20KT 10SM FEW024 SCT032 SCT038 30/24 A3001 RMK AO2 SLP162 VCSH E T03000239 $
| Ceiling: | Sky clear |
| Wind: | 110° @ 6kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,400ft, Scattered @ 3,500ft |
TAF TJSJ 281120Z 2812/2912 11006KT P6SM -SHRA SCT024 SCT035 FM281400 08017G27KT P6SM VCSH SCT025 SCT040 FM282200 10010KT P6SM FEW035
| Ceiling: | Sky clear |
| Wind: | 080° @ 17kt, gusts 27kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Scattered @ 4,000ft |
TAF TJSJ 281120Z 2812/2912 11006KT P6SM -SHRA SCT024 SCT035 FM281400 08017G27KT P6SM VCSH SCT025 SCT040 FM282200 10010KT P6SM FEW035
| Ceiling: | Sky clear |
| Wind: | 100° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,500ft |
TAF TJSJ 281120Z 2812/2912 11006KT P6SM -SHRA SCT024 SCT035 FM281400 08017G27KT P6SM VCSH SCT025 SCT040 FM282200 10010KT P6SM FEW035