| Ceiling: | 10,000ft |
| Wind: | 100° @ 14kt |
| Temperature: | 80°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 7SM |
| Clouds: | Scattered @ 1,700ft, Scattered @ 3,000ft, Broken @ 10,000ft |
METAR PGWT 250755Z 10014KT 7SM SCT017 SCT030 BKN100 27/22 A2983
| Ceiling: | 4,000ft |
| Wind: | 060° @ 22kt, gusts 32kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,400ft, Broken @ 4,000ft |
TAF PGWT 250533Z 2506/2606 06022G32KT P6SM VCSH SCT014 BKN040 FM250900 07017G27KT P6SM VCSH SCT015 BKN060 FM252300 06020G30KT P6SM VCSH SCT016 BKN090
| Ceiling: | 6,000ft |
| Wind: | 070° @ 17kt, gusts 27kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 6,000ft |
TAF PGWT 250533Z 2506/2606 06022G32KT P6SM VCSH SCT014 BKN040 FM250900 07017G27KT P6SM VCSH SCT015 BKN060 FM252300 06020G30KT P6SM VCSH SCT016 BKN090
| Ceiling: | 9,000ft |
| Wind: | 060° @ 20kt, gusts 30kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,600ft, Broken @ 9,000ft |
TAF PGWT 250533Z 2506/2606 06022G32KT P6SM VCSH SCT014 BKN040 FM250900 07017G27KT P6SM VCSH SCT015 BKN060 FM252300 06020G30KT P6SM VCSH SCT016 BKN090