| Ceiling: | 1,900ft |
| Wind: | 350° @ 3kt |
| Temperature: | 73°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,900ft |
METAR KTPA 270953Z 35003KT 10SM BKN019 23/21 A2994 RMK AO2 SLP136 T02280211 $
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,000ft, Few @ 25,000ft |
TAF KTPA 270900Z 2709/2812 VRB04KT P6SM FEW010 FEW250 FM271500 06006KT P6SM FEW030 FEW250
| Ceiling: | Sky clear |
| Wind: | 060° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft, Few @ 25,000ft |
TAF KTPA 270900Z 2709/2812 VRB04KT P6SM FEW010 FEW250 FM271500 06006KT P6SM FEW030 FEW250